Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $736 | $925,000 | 113 | From $675,000 |
3 Bedroom Units | 3 | $707 | $1,394,333 | 252 | From $1,135,000 |
5 Bedroom Units | 1 | $892 | $6,750,000 | 154 | From $6,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $675,000 | 424 | A10783029 | 2 / 2 | 1,532 ft2 | $440.6 | 5 |
Details | $799,000 | 1228 | A10757482 | 2 / 2 | 1,532 ft2 | $521.54 | 54 |
Details | $799,000 | 405 | A10738361 | 2 / 2 | ft2 | $0 | 89 |
Details | $869,000 | 639 | A10750173 | 2 / 2 | ft2 | $0 | 61 |
Details | $899,000 | 141/LANAI | A10607701 | 2 / 2 | 1,532 ft2 | $586.81 | 317 |
Details | $950,000 | 1031 | A10696792 | 2 / 2 | 1,546 ft2 | $614.49 | 168 |
Details | $970,000 | 223 | A10769669 | 2 / 2 | 1,838 ft2 | $527.75 | 6 |
Details | $999,000 | 1135 | A10680343 | 2 / 2 | 1,546 ft2 | $646.18 | 190 |
Details | $1,000,000 | 1229 | A10664154 | 2 / 2 | 1,532 ft2 | $652.74 | 224 |
Details | $1,290,000 | 1200 | A10777725 | 2 / 2 | 1,507 ft2 | $856.01 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,135,000 | Undisclosed | A10736594 | 3 / 2 | 1,590 ft2 | $713.84 | 91 |
Details | $1,199,000 | 830 | A10774832 | 3 / 3 | 2,014 ft2 | $595.33 | 22 |
Details | $1,849,000 | 343 | A10429578 | 3 / 3 | 2,312 ft2 | $799.74 | 644 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,750,000 | 161 | A10697588 | 5 / 8 | 7,560 ft2 | $892.86 | 154 |
Unit 424
Key Biscayne Days Listed 5
Courtesy of Cervera Real Estate
Unit 223
Key Biscayne Days Listed 6
Courtesy of KB Realty
Unit 1200
Key Biscayne Days Listed 15
Courtesy of Fortune Internationa